Every engine in the simulator
Twenty machines, from a 1.0 three-cylinder to a steam locomotive. Every one has a page with a clip you can play, and every one is in the simulator.
RECORDED CARS
These three play recordings of the real cars rather than live synthesis.
| Machine | Character | Redline | Gears |
|---|---|---|---|
| BAC Mono engine sound | recorded · 2.5 I4 · 9000 rpm | 9,000 | 6 |
| Ferrari 458 engine sound | recorded · 4.5 V8 · flat-plane | 8,900 | 7 |
| BMW M1 Procar engine sound | recorded · 3.5 I6 · 9000 rpm | 9,000 | 5 |
SUPERCARS
| Machine | Character | Redline | Gears |
|---|---|---|---|
| Muscle V8 engine sound | 2.0 · crossplane burble | 6,200 | 4 |
| Modern V8 engine sound | 2.0 · tight modern V8 | 7,000 | 8 |
| V10 engine sound | 2.0 · high-rev scream | 8,500 | 7 |
| V12 engine sound | 2.0 · silk thunder | 8,000 | 8 |
| Anti-lag rally car sound | 2.0 · bang·bang·bang | 7,500 | 6 |
| Air-cooled flat-six sound | 2.0 · classic 911 style | 7,300 | 5 |
NORMAL CARS
| Machine | Character | Redline | Gears |
|---|---|---|---|
| Three-cylinder engine sound | 2.0 · 3-cyl hatchback | 6,500 | 5 |
| Four-cylinder engine sound | 2.0 · petrol sedan | 6,800 | 5 |
| Turbo hot hatch sound | 2.0 · turbo I4 · pops | 7,000 | 6 |
| Inline-six engine sound | 2.0 · inline-6 GT | 7,200 | 6 |
| Diesel engine sound | 2.0 · clatter & torque | 4,600 | 6 |
| Flat-four boxer sound | 2.0 · offbeat rumble | 6,700 | 5 |
FUN SOUNDS
| Machine | Character | Redline | Gears |
|---|---|---|---|
| Steam locomotive sound | piston chuff · steam | 2,600 | 1 |
| Radial prop plane sound | 9-cyl radial · warbird | 2,800 | 1 |
| Jet turbine sound | turbofan · spool | 9,000 | 1 |
| Alien craft sound | harmonic drive · eerie | 12,000 | 3 |
| Single-cylinder thumper sound | 1-cyl thumper · bang | 5,500 | 5 |
Every engine is driven the same way: GPS speed into a gearbox into revs. See how it works.